<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Success online marketing and web blog &#187; online marketing</title>
	<atom:link href="http://www.digitalsuccess.co.uk/tag/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsuccess.co.uk</link>
	<description>Online marketing and Web thoughts blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video on use of social media</title>
		<link>http://www.digitalsuccess.co.uk/social-marketing/video-on-use-of-social-media/</link>
		<comments>http://www.digitalsuccess.co.uk/social-marketing/video-on-use-of-social-media/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.digitalsuccess.co.uk/?p=219</guid>
		<description><![CDATA[This video is a great introduction to using social media to promote your blog]]></description>
			<content:encoded><![CDATA[<p>This video is a great introduction to using social media to promote your blog.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/huGwepjJp8Y?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/huGwepjJp8Y?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsuccess.co.uk/social-marketing/video-on-use-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video talk on how to build powerful links to your website</title>
		<link>http://www.digitalsuccess.co.uk/seo/video-talk-on-how-to-build-powerful-links-to-your-website/</link>
		<comments>http://www.digitalsuccess.co.uk/seo/video-talk-on-how-to-build-powerful-links-to-your-website/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.digitalsuccess.co.uk/?p=170</guid>
		<description><![CDATA[The guys over at Fresh Egg have done put out a great video on how to get links for your website. An overview of the video content is below: Link Building People are turning to internet marketing in the recession because: It’s targeted It’s measurable Great ROI (return on investment) How? Google algorithm Relevance and ]]></description>
			<content:encoded><![CDATA[<p>The guys over at Fresh Egg have done put out a great video on how to get links for your website.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="guid=IJ30l5bL&amp;width=400&amp;height=224&amp;locksize=no&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.18" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.18" allowfullscreen="true" flashvars="guid=IJ30l5bL&amp;width=400&amp;height=224&amp;locksize=no&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object></p>
<p>An overview of the video content is below:</p>
<p><strong>Link Building</strong><br />
People are turning to internet marketing in the recession because:</p>
<ul>
<li>It’s targeted</li>
<li>It’s measurable</li>
<li>Great ROI (return on investment)</li>
</ul>
<p><strong>How?</strong></p>
<ul>
<li> Google algorithm</li>
<li>Relevance and importance</li>
</ul>
<p><strong>Relevance</strong></p>
<ul>
<li> Matching pages to keywords</li>
</ul>
<p><strong>Importance</strong></p>
<ul>
<li> Query dependant</li>
<li>Links are used as votes, ones with the most links are the most important ones</li>
<li>The combined authority of links that are coming to your site, how much influence and authority are those links giving your site?</li>
<li>Not just links but authority links!</li>
<li>Linkerati: the section of your audience that have the power and authority to link to your site, bloggers, online journalists, social media, bookmarking, tagging. Every niche has a linkerati: who are they? Why do they link? Give them something to link to?</li>
<li>Power of giving away value for free. If you don’t’ share your expertise you’ll never get any links, and you’ll be invisible on the web</li>
</ul>
<p><strong>3 DAY PLAN – to get authority links</strong></p>
<p><strong>Day one</strong></p>
<ul>
<li>Find your linkerati</li>
<li>10 sites to link to</li>
<li>Google it – top blogs for your area</li>
<li>Blog search – Google blog search, technerati – pick a topic relevant to your area that is time relevant</li>
<li>Link diagnosis – allows you to see your site and your competitors links</li>
</ul>
<p><strong>Day two</strong></p>
<ul>
<li>Don’t rush</li>
<li>Reading, listening, understanding, absorbing</li>
<li>Language they use, why they link when they link, learn from that</li>
<li>Comment on the posts</li>
<li>Gets you in the mind of your targets</li>
</ul>
<p><strong>Day 3</strong></p>
<ul>
<li> Create one piece of content on your site that you are going to give away to the linkerati for free</li>
<li>How to or beginners guide, something that hasn’t been done before</li>
<li>Money saving tip or do it yourself guide</li>
<li>To collate information that’s already out there and put it together as a resource – an authoritative resource</li>
<li>If your willing to dedicate time and energy to your site you will be able to start getting your authority links</li>
</ul>
<p>Will become more and more necessary to get these links as the market becomes more saturated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsuccess.co.uk/seo/video-talk-on-how-to-build-powerful-links-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for youtube</title>
		<link>http://www.digitalsuccess.co.uk/seo/seo-for-youtube/</link>
		<comments>http://www.digitalsuccess.co.uk/seo/seo-for-youtube/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social video]]></category>

		<guid isPermaLink="false">http://www.digitalsuccess.co.uk/?p=98</guid>
		<description><![CDATA[An article on imediaconnect about how to improve your seo on youtube. The article points out that youtube is now the second biggest search engine in use after google. Being a video sharing website, there are some other things to consider different than thinking about a website or even a corporate video. For instance, Drew ]]></description>
			<content:encoded><![CDATA[<p>An article on imediaconnect about how to improve your seo on <a title="youtube" href="http://www.digitalsuccess.co.uk/websites/youtube/">youtube</a>. The article points out that youtube is now the second biggest search engine in use after google.</p>
<p>Being a video sharing website, there are some other things to consider different than thinking about a website or even a corporate video. For instance, Drew (the author) says:</p>
<p>&#8220;For example, if you sell construction equipment, you could produce videos of stunt drivers doing freestyle tricks in a Bobcat. Or perhaps a clothing company could create video fashion shows of embarrassing styles that were once popular. You don&#8217;t have to create traditional TV commercials to get people talking about your brand.&#8221;</p>
<p>When optimizing your youtube upload it is not the video itself but the text for the video that matters. Youtube builds the metatags for the page based on:</p>
<p>Name on video -&gt; becomes title tag<br />
Description (more info) -&gt; becomes description tag<br />
Youtube tags -&gt; become keywords tag</p>
<p>Drew mentions CocaCola as a good example of video optimization <a href="http://www.youtube.com/user/cocacola">http://www.youtube.com/user/cocacola</a></p>
<p>To read the full article click below</p>
<p><a href="http://www.imediaconnection.com/content/24745.asp">http://www.imediaconnection.com/content/24745.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsuccess.co.uk/seo/seo-for-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to ecommerce website</title>
		<link>http://www.digitalsuccess.co.uk/website-design/updates-to-ecommerce-website/</link>
		<comments>http://www.digitalsuccess.co.uk/website-design/updates-to-ecommerce-website/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.digitalsuccess.co.uk/?p=84</guid>
		<description><![CDATA[Our company is updating stock box and packaging products website boxesdirect2u.co.uk we built the ecommerce website last year and after the shop has taken many successful orders we are planning to build the search rankings and improve the conversion rate of the website. The site uses sagepay as the payment gateway which fits seamlessly into ]]></description>
			<content:encoded><![CDATA[<p>Our company is updating <a title="stock boxes and packaging products" href="http://www.boxesdirect2u.co.uk/">stock box and packaging products</a> website <a href="http://www.boxesdirect2u.co.uk/">boxesdirect2u.co.uk</a> we built the ecommerce website last year and after the shop has taken many successful orders we are planning to build the search rankings and improve the conversion rate of the website.</p>
<p>The site uses sagepay as the payment gateway which fits seamlessly into the website so that the customer does not have to go leave the website to pay and is reminded of the security on the website.</p>
<p>The websites aim is to attract both b2b and b2c customers and to build up a steady stream of repeat customers using online marketing at the heart of the strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsuccess.co.uk/website-design/updates-to-ecommerce-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Insights for Search</title>
		<link>http://www.digitalsuccess.co.uk/web/google-insights-for-search/</link>
		<comments>http://www.digitalsuccess.co.uk/web/google-insights-for-search/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.digitalsuccess.co.uk/?p=80</guid>
		<description><![CDATA[I have today been playing around with the Google insights website, which lets you see the trends for keywords that you put in. http://www.google.com/insights/search/ Here is google&#8217;s post on it http://googleresearch.blogspot.com/2009/08/on-predictability-of-search-trends.html One of the statements from the research is that over half of the most popular terms were found predictable in a 12 forcast. There ]]></description>
			<content:encoded><![CDATA[<p>I have today been playing around with the Google insights website, which lets you see the trends for keywords that you put in.</p>
<p><a href="http://www.google.com/insights/search/">http://www.google.com/insights/search/</a></p>
<p>Here is google&#8217;s post on it <a href="http://googleresearch.blogspot.com/2009/08/on-predictability-of-search-trends.html">http://googleresearch.blogspot.com/2009/08/on-predictability-of-search-trends.html</a></p>
<p>One of the statements from the research is that over half of the most popular terms were found predictable in a 12 forcast. There are also more predictable categories such as health, food and drink and travel. The least pradicatble categories are for the more rapidaly changing entertainment and online communities and social networks. So I guess they cannot predict who will be the next facebook yet.</p>
<p>A good way to use this tool is to look at how search trends change, an example is the terms, Buy movies online and Buy DVD online which cross as people become to consume movies by different methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsuccess.co.uk/web/google-insights-for-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK online spending overtakes TV</title>
		<link>http://www.digitalsuccess.co.uk/business/uk-online-spending-overtakes-tv/</link>
		<comments>http://www.digitalsuccess.co.uk/business/uk-online-spending-overtakes-tv/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.digitalsuccess.co.uk/?p=76</guid>
		<description><![CDATA[The news today that online advertising spending has overtaken TV advertising is no suprise to most people but it&#8217;s an interesting note that the line online advertisting spend has now been formally reconised as the most spent on media. Most of the money is spent on google ads but it also includes display ads and ]]></description>
			<content:encoded><![CDATA[<p>The news today that online advertising spending has overtaken TV advertising is no suprise to most people but it&#8217;s an interesting note that the line online advertisting spend has now been formally reconised as the most spent on media.</p>
<p>Most of the money is spent on google ads but it also includes display ads and email advertising. As the traditional media&#8217;s audience falls and online audienace grows the trend will continue. Google have created a platform that most small businesses and individuals can use to promote their services and products, and the instant access to unlimited amounts of people at a relitivly low cost has made the move from traditional media to online easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsuccess.co.uk/business/uk-online-spending-overtakes-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballmer Interview</title>
		<link>http://www.digitalsuccess.co.uk/business/ballmer-interview/</link>
		<comments>http://www.digitalsuccess.co.uk/business/ballmer-interview/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.digitalsuccess.co.uk/?p=71</guid>
		<description><![CDATA[Techcrunch posted an interview with Steve Ballmer of Microsoft talking about the future of Microsoft and where they are going and other things like the cloud and Twitter. He also talks about the future of search and that he thinks the next five years will see more inovation in search. With bing starting to gain ]]></description>
			<content:encoded><![CDATA[<p>Techcrunch posted an interview with Steve Ballmer of Microsoft talking about the future of Microsoft and where they are going and other things like the cloud and Twitter.</p>
<p>He also talks about the future of search and that he thinks the next five years will see more inovation in search. With bing starting to gain search share it should be interesting where search can go.</p>
<p><a href=" http://www.techcrunch.com/2009/09/24/microsoft-ballmer-interview-exclusive-techcrunch-bing-mobile-azur/">http://www.techcrunch.com/2009/09/24/microsoft-ballmer-interview-exclusive-techcrunch-bing-mobile-azur/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsuccess.co.uk/business/ballmer-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a keyphrase is better than a keyword</title>
		<link>http://www.digitalsuccess.co.uk/seo/why-a-keyphrase-is-better-than-a-keyword/</link>
		<comments>http://www.digitalsuccess.co.uk/seo/why-a-keyphrase-is-better-than-a-keyword/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.digitalsuccess.co.uk/?p=63</guid>
		<description><![CDATA[A client was asking questions today about ranking for various keywords and should they try and get their website on the search engines for specific words. I get asked this somethimes and so thought I would do a quick blog post about it, to explain my point of view. First what are keywords and keyphrases? ]]></description>
			<content:encoded><![CDATA[<p>A client was asking questions today about ranking for various keywords and should they try and get their website on the search engines for specific words. I get asked this somethimes and so thought I would do a quick blog post about it, to explain my point of view.</p>
<p><strong>First what are keywords and keyphrases?</strong><br />
Well a keyword when talked about in SEO terms means a word that you would like google or a search engine to pick up and show your website in the results for that word. For example a keyword might be website or design or web.</p>
<p>A keyphrase is the combination of a couple of keywords. So it may be website design or web developer. It can also be a few words long such as web designer worcester.</p>
<p>The main thing that any website owner should be primarily concerned with when it comes to search engines is what is your target audience going to type into the search box. It does not matter if you are number 1 in google for a never searched for phrase. Also I would say that it does not really matter to get loads of traffic to a page that visitors instantly leave or that you are not interested in.</p>
<p><strong>Thinking about the search user</strong></p>
<p>If for example I wanted to be found in google for any keyphrase or keyword it would not be very useful to rank highly for design, really. Someone who types that into a search engine is proberly not looking for my services, and it also puts me up against a load of other websites.</p>
<p>For me my ideal client would be a business searching for a web design company or web designer, and also maybe restricted by area as well. So my idea customer would be searching for web design +Worcester maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsuccess.co.uk/seo/why-a-keyphrase-is-better-than-a-keyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website is number 1</title>
		<link>http://www.digitalsuccess.co.uk/seo/website-is-number-1/</link>
		<comments>http://www.digitalsuccess.co.uk/seo/website-is-number-1/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.digitalsuccess.co.uk/?p=57</guid>
		<description><![CDATA[We just got a client to number 1 in google search rankings, hurry. Isn&#8217;t it great when you can get someone to the top of the most used search engine and get a hole load of traffic for the client. I cannot say who or what the keywords were so not to let the competition ]]></description>
			<content:encoded><![CDATA[<p>We just got a client to number 1 in google search rankings, hurry. Isn&#8217;t it great when you can get someone to the top of the most used search engine and get a hole load of traffic for the client. I cannot say who or what the keywords were so not to let the competition know but it is a good thing to get another client to the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsuccess.co.uk/seo/website-is-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanye West Disses Taylor Swift</title>
		<link>http://www.digitalsuccess.co.uk/social-marketing/kanye-west-disses-taylor-swift/</link>
		<comments>http://www.digitalsuccess.co.uk/social-marketing/kanye-west-disses-taylor-swift/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.digitalsuccess.co.uk/?p=27</guid>
		<description><![CDATA[Everyone by now has probably heard about the Kanye West / Taylor Swift VMA Award thing, where Kanye West supposedly &#8216;disrupted&#8217; Taylor Swift&#8217;s speech and said that Beyonce&#8217;s Video was better. The funny thing is how many people have voiced there own opionion about it. If you search for this on you tube there are ]]></description>
			<content:encoded><![CDATA[<p>Everyone by now has probably heard about the Kanye West / Taylor Swift VMA Award thing, where Kanye West supposedly &#8216;disrupted&#8217; Taylor Swift&#8217;s speech and said that Beyonce&#8217;s Video was better. The funny thing is how many people have voiced there own opionion about it. If you search for this on you tube there are litterly thousands of people with a webcam shot video either sharing there side of the story or saying that everyone should stop talking about it, thus making even more chatter about it. It has blown up on Twitter too.</p>
<p>I thought this &#8216;stunt&#8217; was pretty rubish from MTV but now I changed my mind. If you look at the views some of these webcam videos have got I counted over 1 million views just on one. The amount of web chatter, and buzz this generated surly is beyond was even the event marketing people could have thought.</p>
<p>I guess its a lesson in viral marketing, but with an interesting twist, rather a video that gets shown everywhere, the content keeps getting created by the crowd, by people who have listeners and everyone jumping in on the debate. It is an interesting thought that could this be applied to other types of products. That is the challenge I am trying to take up now, can I think of things like this that grows for my clients.</p>
<p>And now this post has just added another comment on the stunt, so it continues to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsuccess.co.uk/social-marketing/kanye-west-disses-taylor-swift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

